LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 3130 |
EstablishmentName | Wickhambreaux Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Canterbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10065385 |
FurtherEducationType | Not applicable |
Street | The Street |
Locality | Wickhambreaux |
Address3 | |
Town | Canterbury |
County | Kent |
Postcode | CT3 1RN |
SchoolWebsite | www.wickhambreaux-school.ik.org/ |
TelephoneNum | 01227721300 |
HeadTitle | Mrs |
HeadFirstName | Lisa |
HeadLastName | Crosbie |
Linkedestablishments |