LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 3084 |
EstablishmentName | Wateringbury Church of England Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Rochester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078476 |
FurtherEducationType | Not applicable |
Street | 147 Bow Road |
Locality | Wateringbury |
Address3 | |
Town | Maidstone |
County | Kent |
Postcode | ME18 5EA |
SchoolWebsite | www.wateringbury.kent.sch.uk/ |
TelephoneNum | 01622812199 |
HeadTitle | Miss |
HeadFirstName | Debbie |
HeadLastName | Johnson |
Linkedestablishments |