LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2674 |
EstablishmentName | King's Farm Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Ifield School & King's Farm Primary School Federation |
UKPRN | 10069504 |
FurtherEducationType | Not applicable |
Street | Cedar Avenue |
Locality | |
Address3 | |
Town | Gravesend |
County | Kent |
Postcode | DA12 5JT |
SchoolWebsite | www.kings-farm.kent.sch.uk |
TelephoneNum | 01474566979 |
HeadTitle | Mr |
HeadFirstName | Chris |
HeadLastName | Jackson |
Linkedestablishments |