LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2552 |
EstablishmentName | Sandling Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073317 |
FurtherEducationType | Not applicable |
Street | Ashburnham Road |
Locality | Penenden Heath |
Address3 | |
Town | Maidstone |
County | Kent |
Postcode | ME14 2JG |
SchoolWebsite | http://www.sandling.kent.sch.uk/ |
TelephoneNum | 01622763297 |
HeadTitle | Miss |
HeadFirstName | Claire |
HeadLastName | Coombes |
Linkedestablishments |