LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2539 |
EstablishmentName | Stocks Green Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069507 |
FurtherEducationType | Not applicable |
Street | Leigh Road |
Locality | Hildenborough |
Address3 | |
Town | Tonbridge |
County | Kent |
Postcode | TN11 9AE |
SchoolWebsite | www.stocksgreenprimary.co.uk |
TelephoneNum | 01732832758 |
HeadTitle | Mr |
HeadFirstName | P |
HeadLastName | Hipkiss |
Linkedestablishments |