LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2532 |
EstablishmentName | St Margaret's-at-Cliffe Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069508 |
FurtherEducationType | Not applicable |
Street | Sea Street |
Locality | St Margaret's-At-Cliffe |
Address3 | |
Town | Dover |
County | Kent |
Postcode | CT15 6SS |
SchoolWebsite | http://www.stmargaretsprimary.co.uk |
TelephoneNum | 01304852639 |
HeadTitle | Ms |
HeadFirstName | Helen |
HeadLastName | Comfort |
Linkedestablishments |