LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2132 |
EstablishmentName | Hadlow Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Bourne Partnership |
UKPRN | 10073361 |
FurtherEducationType | Not applicable |
Street | Hadlow |
Locality | |
Address3 | |
Town | Tonbridge |
County | Kent |
Postcode | TN11 0EH |
SchoolWebsite | www.hadlow.kent.sch.uk |
TelephoneNum | 01732850349 |
HeadTitle | Miss |
HeadFirstName | Nicole |
HeadLastName | Chapman |
Linkedestablishments |