LA_code | 921 |
LA_name | Isle of Wight |
EstablishmentNumber | 3004 |
EstablishmentName | Carisbrooke Church of England Controlled Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Portsmouth (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Federation of Carisbrooke CE and Newport CE Primaries |
UKPRN | 10078488 |
FurtherEducationType | Not applicable |
Street | Wellington Road |
Locality | Carisbrooke |
Address3 | |
Town | Newport |
County | Isle of Wight |
Postcode | PO30 5QT |
SchoolWebsite | www.carisbrookecepri.iow.sch.uk |
TelephoneNum | 01983522348 |
HeadTitle | Ms |
HeadFirstName | Katherine |
HeadLastName | Marshall |
Linkedestablishments |