LA_code | 811 |
LA_name | East Riding of Yorkshire |
EstablishmentNumber | 3021 |
EstablishmentName | Flamborough CofE (VC) Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of York |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070355 |
FurtherEducationType | Not applicable |
Street | Carter Lane |
Locality | Flamborough |
Address3 | |
Town | Bridlington |
County | |
Postcode | YO15 1LW |
SchoolWebsite | http://www.flamboroughprimary.co.uk |
TelephoneNum | 01262850513 |
HeadTitle | Mrs |
HeadFirstName | Debbie |
HeadLastName | Organ |
Linkedestablishments |