LA_code | 919 |
LA_name | Hertfordshire |
EstablishmentNumber | 3034 |
EstablishmentName | Preston Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of St Albans |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070377 |
FurtherEducationType | Not applicable |
Street | Back Lane |
Locality | Preston |
Address3 | |
Town | Hitchin |
County | Hertfordshire |
Postcode | SG4 7UJ |
SchoolWebsite | http://www.prestonjmi.herts.sch.uk/ |
TelephoneNum | 01462451734 |
HeadTitle | Mrs |
HeadFirstName | Jacomina |
HeadLastName | Luitingh |
Linkedestablishments |