LA_code | 919 |
LA_name | Hertfordshire |
EstablishmentNumber | 2416 |
EstablishmentName | Lordship Farm Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10079542 |
FurtherEducationType | Not applicable |
Street | Fouracres |
Locality | |
Address3 | |
Town | Letchworth Garden City |
County | Hertfordshire |
Postcode | SG6 3UF |
SchoolWebsite | http://www.lordshipfarm.herts.sch.uk |
TelephoneNum | 01462620550 |
HeadTitle | Mrs |
HeadFirstName | Julie |
HeadLastName | Petitt |
Linkedestablishments |