LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 6025 |
EstablishmentName | Bowbrook House School |
TypeOfEstablishment | Other independent school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 3 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10015186 |
FurtherEducationType | Not applicable |
Street | Main Street |
Locality | Peopleton |
Address3 | Pershore |
Town | Worcestershire |
County | Worcestershire |
Postcode | WR10 2EE |
SchoolWebsite | www.bowbrookhouseschool.co.uk |
TelephoneNum | 01905841242 |
HeadTitle | Mr |
HeadFirstName | Christopher |
HeadLastName | Allen |
Linkedestablishments |