LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 4576 |
EstablishmentName | St Egwin's CofE Middle School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Middle deemed secondary |
StatutoryLowAge | 10 |
StatutoryHighAge | 13 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Worcester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10018695 |
FurtherEducationType | Not applicable |
Street | Worcester Road |
Locality | |
Address3 | |
Town | Evesham |
County | Worcestershire |
Postcode | WR11 4JU |
SchoolWebsite | http://www.st-egwins.worcs.sch.uk/ |
TelephoneNum | 01386446924 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | Collard |
Linkedestablishments |