LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 3099 |
EstablishmentName | Sedgeberrow CofE First School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 10 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Worcester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068742 |
FurtherEducationType | Not applicable |
Street | Main Street |
Locality | Sedgeberrow |
Address3 | |
Town | Evesham |
County | Worcestershire |
Postcode | WR11 7UF |
SchoolWebsite | |
TelephoneNum | 01386881391 |
HeadTitle | Mr |
HeadFirstName | Philip |
HeadLastName | Croke |
Linkedestablishments |