LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 3085 |
EstablishmentName | Pendock CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Worcester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070405 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Pendock |
Address3 | |
Town | Gloucester |
County | Gloucestershire |
Postcode | GL19 3PW |
SchoolWebsite | www.pendockprimary.co.uk |
TelephoneNum | 01531650298 |
HeadTitle | Ms |
HeadFirstName | Hannah |
HeadLastName | Moon |
Linkedestablishments |