LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 3027 |
EstablishmentName | Cropthorne-with-Charlton CofE First School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 10 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Worcester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10068748 |
FurtherEducationType | Not applicable |
Street | Main Street |
Locality | Cropthorne |
Address3 | |
Town | Pershore |
County | Worcestershire |
Postcode | WR10 3NB |
SchoolWebsite | www.cropthorneschool.org/ |
TelephoneNum | 01386860246 |
HeadTitle | Mr |
HeadFirstName | Robert |
HeadLastName | Bothma |
Linkedestablishments |