LA_code | 884 |
LA_name | Herefordshire, County of |
EstablishmentNumber | 3021 |
EstablishmentName | Clehonger CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Hereford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078523 |
FurtherEducationType | Not applicable |
Street | Gosmore Road |
Locality | Clehonger |
Address3 | |
Town | Hereford |
County | Herefordshire |
Postcode | HR2 9SN |
SchoolWebsite | www.clehongerschool.co.uk |
TelephoneNum | 01981250218 |
HeadTitle | Mrs |
HeadFirstName | Grace |
HeadLastName | Sage |
Linkedestablishments |