LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 2128 |
EstablishmentName | Batchley First and Nursery School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080142 |
FurtherEducationType | Not applicable |
Street | Cherry Tree Walk |
Locality | Batchley |
Address3 | |
Town | Redditch |
County | Worcestershire |
Postcode | B97 6PD |
SchoolWebsite | www.batchleyfirstschool.co.uk |
TelephoneNum | 0152762926 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Downes |
Linkedestablishments |