LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 2118 |
EstablishmentName | Pebworth First School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 10 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Pebworth First and Blackminster Middle Schools Federation |
UKPRN | 10068753 |
FurtherEducationType | Not applicable |
Street | Back Lane |
Locality | Pebworth |
Address3 | |
Town | Stratford-upon-Avon |
County | Worcestershire |
Postcode | CV37 8XA |
SchoolWebsite | www.pebworthfirst.worcs.sch.uk |
TelephoneNum | 01789720726 |
HeadTitle | Ms |
HeadFirstName | Linda |
HeadLastName | McQuone |
Linkedestablishments |