LA_code | 884 |
LA_name | Herefordshire, County of |
EstablishmentNumber | 2071 |
EstablishmentName | Trinity Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076944 |
FurtherEducationType | Not applicable |
Street | Barricombe Drive |
Locality | Moor Farm |
Address3 | |
Town | Hereford |
County | Herefordshire |
Postcode | HR4 0NU |
SchoolWebsite | www.trinity.hereford.sch.uk/ |
TelephoneNum | 01432266268 |
HeadTitle | Mrs |
HeadFirstName | Lyndsey |
HeadLastName | Manning |
Linkedestablishments |