LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 3392 |
EstablishmentName | Swanmore Church of England Aided Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Portsmouth (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071529 |
FurtherEducationType | Not applicable |
Street | Church Road |
Locality | Swanmore |
Address3 | |
Town | Southampton |
County | Hampshire |
Postcode | SO32 2PA |
SchoolWebsite | www.swanmoreprimary.org.uk/ |
TelephoneNum | 01489894555 |
HeadTitle | Mr |
HeadFirstName | John |
HeadLastName | Paterson |
Linkedestablishments |