LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 3330 |
EstablishmentName | All Saints Church of England Aided Junior School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Guildford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078529 |
FurtherEducationType | Not applicable |
Street | Leawood Road |
Locality | |
Address3 | |
Town | Fleet |
County | Hampshire |
Postcode | GU51 5AJ |
SchoolWebsite | www.allsaintsfleet.co.uk/ |
TelephoneNum | 01252615428 |
HeadTitle | Mrs |
HeadFirstName | Tracey |
HeadLastName | Brunton |
Linkedestablishments |