LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 3170 |
EstablishmentName | Whitchurch Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Winchester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071556 |
FurtherEducationType | Not applicable |
Street | Daniel Road |
Locality | |
Address3 | |
Town | Whitchurch |
County | Hampshire |
Postcode | RG28 7LS |
SchoolWebsite | www.whitchurchprimary.com |
TelephoneNum | 01256892755 |
HeadTitle | Mrs |
HeadFirstName | Cindy |
HeadLastName | Pritchard |
Linkedestablishments |