LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 3004 |
EstablishmentName | Andover Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Winchester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071588 |
FurtherEducationType | Not applicable |
Street | East Street |
Locality | |
Address3 | |
Town | Andover |
County | Hampshire |
Postcode | SP10 1EP |
SchoolWebsite | www.andover-pri.hants.sch.uk |
TelephoneNum | 01264352322 |
HeadTitle | Miss |
HeadFirstName | Sara |
HeadLastName | Allen |
Linkedestablishments |