LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 2313 |
EstablishmentName | Park Gate Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076975 |
FurtherEducationType | Not applicable |
Street | Northmore Road |
Locality | Park Gate |
Address3 | |
Town | Southampton |
County | Hampshire |
Postcode | SO31 6LX |
SchoolWebsite | www.parkgateprimary.co.uk |
TelephoneNum | 01489575444 |
HeadTitle | Mrs |
HeadFirstName | Lindsay |
HeadLastName | McCarthy |
Linkedestablishments |