LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 2113 |
EstablishmentName | Hythe Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080638 |
FurtherEducationType | Not applicable |
Street | School Road |
Locality | Hythe |
Address3 | |
Town | Southampton |
County | Hampshire |
Postcode | SO45 6BL |
SchoolWebsite | www.hytheprimaryschool.co.uk |
TelephoneNum | 02380843206 |
HeadTitle | Miss |
HeadFirstName | Charlotte |
HeadLastName | Peppard |
Linkedestablishments |