LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 2035 |
EstablishmentName | Cheriton Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077092 |
FurtherEducationType | Not applicable |
Street | Cheriton |
Locality | |
Address3 | |
Town | Alresford |
County | Hampshire |
Postcode | SO24 0QA |
SchoolWebsite | http://www.cheriton.hants.sch.uk |
TelephoneNum | 01962771278 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | Goldsworthy |
Linkedestablishments |