LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 2028 |
EstablishmentName | Burley Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Federation of Burley and Sopley Primary Schools |
UKPRN | 10080650 |
FurtherEducationType | Not applicable |
Street | Church Lane |
Locality | Burley |
Address3 | |
Town | Ringwood |
County | Hampshire |
Postcode | BH24 4AP |
SchoolWebsite | https://www.burleyandsopleyfederation.org.uk/ |
TelephoneNum | 01425403375 |
HeadTitle | Mrs |
HeadFirstName | Nanette |
HeadLastName | Allies |
Linkedestablishments |