LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 5407 |
EstablishmentName | Rednock School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not supported by a trust |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10005419 |
FurtherEducationType | Not applicable |
Street | Kingshill Road |
Locality | |
Address3 | |
Town | Dursley |
County | Gloucestershire |
Postcode | GL11 4BY |
SchoolWebsite | http://rednockschool.org.uk/ |
TelephoneNum | 01453543618 |
HeadTitle | Mr |
HeadFirstName | Mike |
HeadLastName | Stratford |
Linkedestablishments |