LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 3331 |
EstablishmentName | Leonard Stanley Church of England Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Gloucester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078544 |
FurtherEducationType | Not applicable |
Street | Bath Road |
Locality | Leonard Stanley |
Address3 | |
Town | Stonehouse |
County | Gloucestershire |
Postcode | GL10 3LY |
SchoolWebsite | www.leonardstanley.gloucs.sch.uk |
TelephoneNum | 01453823265 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | Milner |
Linkedestablishments |