LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2172 |
EstablishmentName | Abbeymead Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080656 |
FurtherEducationType | Not applicable |
Street | Mead Road |
Locality | Abbeymead |
Address3 | |
Town | Gloucester |
County | Gloucestershire |
Postcode | GL4 5YS |
SchoolWebsite | http://www.abbeymead.gloucs.sch.uk/ |
TelephoneNum | 01452371710 |
HeadTitle | Mr |
HeadFirstName | Julian |
HeadLastName | Pass |
Linkedestablishments |