LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2109 |
EstablishmentName | Pillowell Community Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Blakeney, Pillowell and Walmore Hill Community Schools' Federation |
UKPRN | 10080671 |
FurtherEducationType | Not applicable |
Street | School Road |
Locality | Pillowell |
Address3 | |
Town | Lydney |
County | Gloucestershire |
Postcode | GL15 4QT |
SchoolWebsite | www.pillowellschool.co.uk/ |
TelephoneNum | 01594562244 |
HeadTitle | Mrs |
HeadFirstName | Kirsty |
HeadLastName | Evans |
Linkedestablishments |