LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2101 |
EstablishmentName | Twyning School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080675 |
FurtherEducationType | Not applicable |
Street | Twyning Green |
Locality | Twyning |
Address3 | |
Town | Tewkesbury |
County | Gloucestershire |
Postcode | GL20 6DF |
SchoolWebsite | www.twyningschool.co.uk |
TelephoneNum | 01684293577 |
HeadTitle | Miss |
HeadFirstName | Lucy |
HeadLastName | Gladstone |
Linkedestablishments |