LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2099 |
EstablishmentName | Tibberton Community Primary School and Early Years |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080676 |
FurtherEducationType | Not applicable |
Street | Orchard Rise |
Locality | Tibberton |
Address3 | |
Town | Gloucester |
County | Gloucestershire |
Postcode | GL19 3AQ |
SchoolWebsite | www.tibberton.org |
TelephoneNum | 01452790469 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Wilson |
Linkedestablishments |