LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2077 |
EstablishmentName | Lydbrook Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073206 |
FurtherEducationType | Not applicable |
Street | School Road |
Locality | |
Address3 | |
Town | Lydbrook |
County | Gloucestershire |
Postcode | GL17 9PX |
SchoolWebsite | www.lydbrook.gloucs.sch.uk |
TelephoneNum | 01594860344 |
HeadTitle | Mr |
HeadFirstName | Simon |
HeadLastName | Lusted |
Linkedestablishments |