LA_code | 916 |
LA_name | Gloucestershire |
EstablishmentNumber | 2052 |
EstablishmentName | Churchdown Parton Manor Infant School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Churchdown Parton Manor Schools’ Federation |
UKPRN | 10075410 |
FurtherEducationType | Not applicable |
Street | Craven Drive |
Locality | Churchdown |
Address3 | |
Town | Gloucester |
County | Gloucestershire |
Postcode | GL3 2AG |
SchoolWebsite | www.partonmanorfed.co.uk |
TelephoneNum | 01452712214 |
HeadTitle | Mr |
HeadFirstName | Darren |
HeadLastName | Preece |
Linkedestablishments |