LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 3309 |
EstablishmentName | Birch Church of England Voluntary Aided Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chelmsford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070987 |
FurtherEducationType | Not applicable |
Street | School Hill |
Locality | Birch |
Address3 | |
Town | Colchester |
County | Essex |
Postcode | CO2 0LZ |
SchoolWebsite | http://www.birch.essex.sch.uk |
TelephoneNum | 01206330224 |
HeadTitle | Mrs |
HeadFirstName | Rebekah |
HeadLastName | May |
Linkedestablishments |