LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 5279 |
EstablishmentName | Hatfield Peverel St Andrew's Junior School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chelmsford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not supported by a trust |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073679 |
FurtherEducationType | Not applicable |
Street | Church Road |
Locality | Hatfield Peverel |
Address3 | |
Town | Chelmsford |
County | Essex |
Postcode | CM3 2JX |
SchoolWebsite | www.hatfieldpeverelstandrews.co.uk |
TelephoneNum | 01245380131 |
HeadTitle | Mrs |
HeadFirstName | Rebecca |
HeadLastName | Black |
Linkedestablishments |