LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2681 |
EstablishmentName | South Green Junior School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | Billericay Community Trust |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073680 |
FurtherEducationType | Not applicable |
Street | Hickstars Lane |
Locality | South Green |
Address3 | |
Town | Billericay |
County | Essex |
Postcode | CM12 9RJ |
SchoolWebsite | www.southgreenschool.org.uk/ |
TelephoneNum | 01277651897 |
HeadTitle | Mrs |
HeadFirstName | Elizabeth |
HeadLastName | Benjeddi |
Linkedestablishments |