LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2640 |
EstablishmentName | Blackmore Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080716 |
FurtherEducationType | Not applicable |
Street | Nine Ashes Road |
Locality | Blackmore |
Address3 | |
Town | Ingatestone |
County | Essex |
Postcode | CM4 0QR |
SchoolWebsite | http://www.blackmore.essex.sch.uk |
TelephoneNum | 01277821528 |
HeadTitle | Mrs |
HeadFirstName | Andrea |
HeadLastName | Farrant |
Linkedestablishments |