LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2297 |
EstablishmentName | St Michael's Primary School and Nursery, Colchester |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070811 |
FurtherEducationType | Not applicable |
Street | Camulodunum Way |
Locality | Berechurch Hall Road |
Address3 | |
Town | Colchester |
County | Essex |
Postcode | CO2 9RA |
SchoolWebsite | www.stmichaelsprimary.co.uk/ |
TelephoneNum | 01206546412 |
HeadTitle | Ms |
HeadFirstName | G |
HeadLastName | Morgan |
Linkedestablishments |