LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2090 |
EstablishmentName | Highfields Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10072104 |
FurtherEducationType | Not applicable |
Street | Colchester Road |
Locality | Lawford |
Address3 | |
Town | Manningtree |
County | Essex |
Postcode | CO11 2BN |
SchoolWebsite | www.highfields-essex.co.uk/ |
TelephoneNum | 01206392223 |
HeadTitle | Mrs |
HeadFirstName | Hilary |
HeadLastName | Cook |
Linkedestablishments |