LA_code | 845 |
LA_name | East Sussex |
EstablishmentNumber | 3062 |
EstablishmentName | Stonegate Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chichester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073767 |
FurtherEducationType | Not applicable |
Street | Station Road |
Locality | Stonegate |
Address3 | |
Town | Wadhurst |
County | East Sussex |
Postcode | TN5 7EN |
SchoolWebsite | www.stonegate.e-sussex.sch.uk/ |
TelephoneNum | 01580200415 |
HeadTitle | Mr |
HeadFirstName | Jonathan |
HeadLastName | Elms |
Linkedestablishments |