LA_code | 845 |
LA_name | East Sussex |
EstablishmentNumber | 3026 |
EstablishmentName | Fletching Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chichester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Bluebell Federation |
UKPRN | 10073780 |
FurtherEducationType | Not applicable |
Street | Church Street |
Locality | Fletching |
Address3 | |
Town | Uckfield |
County | East Sussex |
Postcode | TN22 3SP |
SchoolWebsite | https://fletchingschool.co.uk |
TelephoneNum | 01825722356 |
HeadTitle | Mrs |
HeadFirstName | Gemma |
HeadLastName | White |
Linkedestablishments |