LA_code | 845 |
LA_name | East Sussex |
EstablishmentNumber | 3023 |
EstablishmentName | Etchingham Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chichester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Riverside Federation |
UKPRN | 10071016 |
FurtherEducationType | Not applicable |
Street | Parsonage Croft |
Locality | High Street |
Address3 | |
Town | Etchingham |
County | East Sussex |
Postcode | TN19 7BY |
SchoolWebsite | https://etchingham.greenschoolsonline.co.uk/ |
TelephoneNum | 01580819218 |
HeadTitle | Mrs |
HeadFirstName | Cherane |
HeadLastName | Marshall |
Linkedestablishments |