LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 2532 |
EstablishmentName | Cotsford Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070657 |
FurtherEducationType | Not applicable |
Street | Third Street |
Locality | Horden |
Address3 | |
Town | Peterlee |
County | County Durham |
Postcode | SR8 4EH |
SchoolWebsite | https://www.cotsfordprimary.durham.sch.uk/ |
TelephoneNum | 01915864660 |
HeadTitle | Mrs |
HeadFirstName | Rachel |
HeadLastName | Cook |
Linkedestablishments |