LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 2394 |
EstablishmentName | Ox Close Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Ox Close Federation |
UKPRN | 10072164 |
FurtherEducationType | Not applicable |
Street | Ox Close Crescent |
Locality | |
Address3 | |
Town | Spennymoor |
County | County Durham |
Postcode | DL16 6RU |
SchoolWebsite | http://www.ox-close.durham.sch.uk/ |
TelephoneNum | 01388814860 |
HeadTitle | Miss |
HeadFirstName | Anna |
HeadLastName | Bowden |
Linkedestablishments |