LA_code | 840 |
LA_name | County Durham |
EstablishmentNumber | 2146 |
EstablishmentName | Bournmoor Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10070847 |
FurtherEducationType | Not applicable |
Street | Lambourne Close |
Locality | Bournmoor |
Address3 | |
Town | Houghton le Spring |
County | Tyne and Wear |
Postcode | DH4 6HF |
SchoolWebsite | www.bournmoor.durham.sch.uk/ |
TelephoneNum | 01913854291 |
HeadTitle | Mrs |
HeadFirstName | Laura |
HeadLastName | Snowdon |
Linkedestablishments |