LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 6002 |
EstablishmentName | Bournemouth Collegiate School |
TypeOfEstablishment | Other independent school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | Boarding school |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Christian |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10017062 |
FurtherEducationType | Not applicable |
Street | College Road |
Locality | |
Address3 | |
Town | Bournemouth |
County | Dorset |
Postcode | BH5 2DY |
SchoolWebsite | ww.bournemouthcollegiateschool.co.uk |
TelephoneNum | 01202436550 |
HeadTitle | Mrs |
HeadFirstName | Maria |
HeadLastName | Coulter |
Linkedestablishments |