LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 5407 |
EstablishmentName | Poole High School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open, but proposed to close |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not supported by a trust |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10005145 |
FurtherEducationType | Not applicable |
Street | Wimborne Road |
Locality | |
Address3 | |
Town | Poole |
County | Dorset |
Postcode | BH15 2BW |
SchoolWebsite | http://www.poolehigh.co.uk/ |
TelephoneNum | 01202666988 |
HeadTitle | Mr |
HeadFirstName | Paul |
HeadLastName | Gray |
Linkedestablishments |